Station Plaza
Open Spaces :
| SUITE # | TENANT | SQ.FT. | VACANT |
|---|---|---|---|
| 1st Floor | Open | 5,912 SQ.FT. | 1st Floor |
| 24 | Open | 885 SQ.FT. | 2st Floor |
| 27 | Open | 1014 SQ.FT. | 2nd Floor |
| 29A | Open | 600 SQ.FT. | 2nd Floor |
| 31 | Open | 701 SQ.FT. | 3rd Floor |
| 34 | Open | 1103 SQ.FT. | 3rd Floor |
| 35 | Open | 104 SQ.FT. | 3rd Floor |
| 40 | Open | 3254 SQ.FT. | 4th Floor |
| 44 | Open | 707 SQ.FT. | 4th Floor |
